High Efficiency ECO-Green Pressure Washer
With the potential operational fuel savings, this product pays for itself!
Tests have proven that AaLadin's Exclusive Patent Pending Exchange Technology uses 30% less fuel than standard hot water pressure washers saving you as much as $1,685 per year or more!
Not only does the AaLadin Eco-Green Line of Equipment Use Less Fuel, but it also:
Features Include:
Model | 14-423-SS-HE | 14-430-SS-HE | 14-530-SS-HE |
---|---|---|---|
Flow Output (GPM) | 4 | 4 | 5 |
Pressure Ratings (PSI) | 2300 | 3000 | 3000 |
Max Output Temperature | 210° | 210° | 190° |
Cleaning Comparison Index | 18119 | 20693 | 25863 |
Motor Horsepower | 6 | 8 | 10 |
Volt | 230 | 230 | 230 |
Amp | 30 | 40 | 50 |
Phase | 1 | 1 | 1 |
Input BTU's | 384,000 | 384,000 | 384,000 |
Fuel Consumption (GPH) | 1.65 | 1.65 | 1.65 |
Burner Fuel Tank Capacity | 11 | 11 | 11 |
Stack Size | 8" | 8" | 8" |
Length | 37.5" | 37.5" | 37.5" |
Width | 29" | 29" | 29" |
Height | 44.5" | 44.5" | 44.5" |
Approximate Weight (LBS) | 590 | 600 | 600 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
Champion Components, Inc.
94 Barnett Shale Dr.
Bridgeport, TX 76426
Copyright 2025 by Champion Commercial Sales. Site design by TechTRW.