
These Self-Contained Models are each a 12 Volt Heavy Duty, Wheeled Pressure Washer with a Vertical Heat Chamber and Direct Drive.
This series offers a self-contained unit that is easily portable due to a four wheel kit of pneumatic tires on standard dish wheels. Flow output on the 41 series Direct Drive ranges from 3.5 to 5 GPM, and 2500 to 3500 PSI. Standard features include a roll cage frame, down stream chemical injection,
a 12V ignition system, and a variable pressure wand.
Features include:
Dealer Installed Options:
| Model | 41-425 | 41-435 |
|---|---|---|
| Flow Output (GPM) | 3.5 | 3.8 |
| Pressure Ratings (PSI) | 2500 | 3500 |
| Max Operating Temperature | 200° | 200° |
| Heat Rise Degrees Fahrenheit | 145° | 145° |
| Cleaning Comparison Index | 16190 | 20800 |
| Engine | HONDA | HONDA |
| Engine Horsepower | 9 | 13 |
| Engine Pump Drive | DIRECT | DIRECT |
| Engine Fuel | Gas | Gas |
| Engine Fuel Capacity | 1 | 1 |
| Engine Start | Pull | Electric |
| Oil Fired Burner System Operating Fuel | Oil | Oil |
| Input BTU's | 384,000 | 384,000 |
| Fuel Consumption (GPH) | 1.4 | 1.6 |
| Burner Fuel Tank Capacity | 7.4 | 7.4 |
| Stack Size | 8" | 8" |
| Burner Voltage | 12V | 12V |
| Discharge Hose | 3/8"x50' | 3/8"x50' |
| Length | 39" | 39" |
| Width | 26" | 26" |
| Height | 42" | 42" |
| Approximate Weight (LBS) | 490 | 500 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
Champion Components, Inc.
94 Barnett Shale Dr.
Bridgeport, TX 76426
Copyright 2026 by Champion Commercial Sales. Site design by TechTRW.