
45 Series Features:
| Model | 45-535 GV-HE | 45-535 GH-HE | 45-530 GD-HE | 45-630 GV-HE | 45-630 GH-HE | 45-630 GD-HE |
|---|---|---|---|---|---|---|
| Flow Output (GPM) | 5 | 5 | 5 | 5 | 5 | 5 |
| Pressure Ratings (PSI) | 3500 | 3500 | 3000 | 3500 | 3500 | 3500 |
| Engine Horsepower | 16 | 16 | 16 | 16 | 16 | 16 |
| Engine | Vanguard | Honda | Kubota | Vanguard | Honda | Kubota |
| Engine Fuel | GAS | GAS | DIESEL | GAS | GAS | DIESEL |
| Burner Voltage | 12V | 12V | 12V | 12V | 12V | 12V |
| Approximate Weight (lbs) | 965 | 965 | 1135 | 965 | 965 | 1135 |
| Model | 45-530 GV-HE-C | 45-530 GH-HE-C | 45-535 GD-HE-C | 45-630 GV-HE-C | 45-630 GH-HE-C | 45-630 GD-HE-C |
|---|---|---|---|---|---|---|
| Flow Output (GPM) | 5 | 5 | 5 | 5 | 5 | 5 |
| Pressure Ratings (PSI) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Engine Horsepower | 16 | 16 | 16 | 16 | 16 | 16 |
| Engine | Vanguard | Honda | Kubota | Vanguard | Honda | Kubota |
| Engine Fuel | GAS | GAS | DIESEL | GAS | GAS | DIESEL |
| Burner Voltage | 12V | 12V | 12V | 12V | 12V | 12V |
| Approximate Weight (lbs) | 980 | 980 | 1150 | 980 | 980 | 1150 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
Champion Components, Inc.
94 Barnett Shale Dr.
Bridgeport, TX 76426
Copyright 2026 by Champion Commercial Sales. Site design by TechTRW.