Features Include:
Dealer Installed Options
Down Stream Chemical Injector
Draft Diverter
Four Wheel Kit
Variable Pressure Wand
Model | 43-530 |
---|---|
Flow Output (GPM) | 5 |
Pressure Ratings (PSI) | 3000 |
Max Output Temperature | 200° |
Cleaning Comparison Index | 25870 |
Heat Rise Degrees Fahrenheit | 155 |
Burner Voltage | LP/MV |
Engine Horsepower | 18 |
Engine Fuel | LP |
Oil Fired Burner System | |
Operating Fuel | LP |
Input BTU's | 440,000 |
Fuel Consumption (GPH) | 2.9 |
Burner Fuel Tank Capacity | 100# |
Stack Size | 10" |
Discharge Hose | 3/8"x50' |
Length | 49" |
Width | 37" |
Height | 46" |
Approximate Weight (LBS) | 700 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
Champion Components, Inc.
94 Barnett Shale Dr.
Bridgeport, TX 76426
Copyright 2025 by Champion Commercial Sales. Site design by TechTRW.