
These Self-Contained Models are each Skid Style Pressure Washers with a Vertical Heat Chamber and Belt Drive.
Features include:
Dealer Installed Options:
Factory Installed Options:
| Model | 42-430GH | 42-430GH-C | 42-440GV | 42-440GH |
|---|---|---|---|---|
| Flow Output (GPM) | 4 | 4 | 4 | 4 |
| Pressure Ratings (PSI) | 3000 | 3000 | 4000 | 4000 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Heat Rise Degrees Fahrenheit | 155 | 155 | 155 | 155 |
| Cleaning Comparison Index | 20,700 | 20,700 | 23,405 | 23,405 |
| Engine | HONDA | HONDA | VANGUARD | HONDA |
| Engine Horsepower | 13 | 13 | 16 | 20 |
| Engine Pump Drive | BELT | CLUTCH | BELT | BELT |
| Engine Fuel | Gas | Gas | Gas | Gas |
| Engine Fuel Capacity | 1.25 | 1.25 | 7.4 | 7.4 |
| Engine Start | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Operating Fuel | OIL | OIL | OIL | OIL |
| Input BTU's | 384,000 | 384,000 | 384,000 | 384,000 |
| Fuel Consumption (GPH) | 1.6 | 1.6 | 1.6 | 1.6 |
| Burner Fuel Tank Capacity | 16.5 | 16.5 | 16.5 | 16.5 |
| Burner Voltage | 110V | 110V | 110V | 110V |
| Stack Size | 8" | 8" | 8" | 8" |
| Discharge Hose | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
| Length | 43" | 43" | 43" | 43" |
| Width | 34" | 34" | 34" | 34" |
| Height | 43" | 43" | 43" | 43" |
| Approximate Weight (LBS) | 850 | 865 | 850 | 850 |
| Model | 42-530GV | 42-530GV-C | 42-535GH | 42-530GH-C |
|---|---|---|---|---|
| Flow Output (GPM) | 5 | 5 | 5 | 5 |
| Pressure Ratings (PSI) | 3000 | 3000 | 3500 | 3000 |
| Max Output Temperature | 210° | 210° | 210° | 210° |
| Heat Rise Degrees Fahrenheit | 155 | 155 | 155 | 155 |
| Cleaning Comparison Index | 25,870 | 25,870 | 25,870 | 25,870 |
| Engine | VANGUARD | VANGUARD | HONDA | HONDA |
| Engine Horsepower | 16 | 16 | 20 | 20 |
| Engine Pump Drive | BELT | CLUTCH | BELT | CLUTCH |
| Engine Fuel | Gas | Gas | Gas | Gas |
| Engine Fuel Capacity | 7.4 | 7.4 | 7.4 | 7.4 |
| Engine Start | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Operating Fuel | OIL | OIL | OIL | OIL |
| Input BTU's | 465,000 | 465,000 | 465,000 | 465,000 |
| Fuel Consumption (GPH) | 2 | 2 | 2 | 2 |
| Burner Fuel Tank Capacity | 16.5 | 16.5 | 16.5 | 16.5 |
| Burner Voltage | 110V | 110V | 110V | 110V |
| Stack Size | 8" | 8" | 8" | 8" |
| Discharge Hose | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' | 3/8" x 50' |
| Length | 43" | 43" | 43" | 43" |
| Width | 34" | 34" | 34" | 34" |
| Height | 43" | 43" | 43" | 43" |
| Approximate Weight (LBS) | 820 | 835 | 865 | 880 |
(1) Cleaning Comparison Index - This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The Larger the cleaning comparison idex, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
Champion Components, Inc.
94 Barnett Shale Dr.
Bridgeport, TX 76426
Copyright 2025 by Champion Commercial Sales. Site design by TechTRW.